Preformed corners
RENOLIT ALKORPLAN
RENOLIT ALKORPLAN Preformed Corners
Internal corners
Material | Plasticized PVC | |
Angle | 90° | |
Installation | Hot air welding (480°C to 500°C) | |
Packing unit | 20 pces/box | |
Colour | ARTICLE | |
White (90300) | 81060-001 | |
Light grey (71004) | 81060-003 | |
Charcoal | 81060-010 | |
Lead grey (73321) | 81060-014 | |
Copper green (60884) | 81060-015 | |
Terracotta (82119) | 81060-016 |
|
Cool grey (77040) | 81060-017 | |
Cool ivory (11014) | 81060-018 |
External corners
Material | Plasticized PVC | |
Angle | 90° | |
Installation | Hot air welding (480°C to 500°C) | |
Packing unit | 20 pces/box | |
Colour | ARTICLE | |
White (90300) | 81061-001 | |
Light grey (71004) | 81061-003 | |
Charcoal | 81061-010 | |
Lead grey (73321) | 81061-014 | |
Copper green (60884) | 81061-015 | |
Terracotta (82119) | 81061-016 |
|
Cool grey (77040) | 81061-017 | |
Cool Ivory (11014) | 81061-018 |
RENOLIT ALKORTEC
RENOLIT ALKORTEC Preformed Corners
Internal corners
Material | Unreinforced EVA/EBA | |
Angle | 90° | |
Installation | Hot air welding (480°C to 500°C) | |
Packing unit | 20 pces/box | |
Colour | Article | |
Slate grey (79800) | 81092-003 |
External corners
Material | Unreinforced EVA/EBA | |
Angle | 90° | |
Installation | Hot air welding (480°C to 500°C) | |
Packing unit | 20 pces/box | |
Colour | Article | |
Slate grey (79800) | 81093-003 |
RENOLIT ALKORTOP
RENOLIT ALKORTOP Preformed corners
Internal corners
Material | Unreinforced thermoplastic polyolefin (TPO) | |
Angle | 90° | |
Installation | Hot air welding (380°C to 420°C) | |
Packing unit | 25 pces/box | |
Colour | Article | |
Beige (91748) | 81700-001 |
External corners
Material | Unreinforced thermoplastic polyolefin (TPO) | |
Angle | 90° | |
Installation | Hot air welding (380°C to 420°C) | |
Packing unit | 25 pces/box | |
Colour | Article | |
Beige (91748) | 81700-002 |