Preformed corners
RENOLIT ALKORPLAN
RENOLIT ALKORPLAN Preformed Corners
Internal corners
| Material | Plasticized PVC | |
| Angle | 90° | |
| Installation | Hot air welding (480°C to 500°C) | |
| Packing unit | 20 pces/box | |
| Colours | White (90300), Light grey (71004), Charcoal, Lead grey (73321), Copper green (60884), Terracotta (82119), Cool grey (77040), Cool ivory (11014) | |
| Articles | 81060-001, 81060-003, 81060-010, 81060-014, 81060-015, 81060-016, 81060-017, 81060-018 | |
External corners
| Material | Plasticized PVC | |
| Angle | 90° | |
| Installation | Hot air welding (480°C to 500°C) | |
| Packing unit | 20 pces/box | |
| Colours | White (90300), Light grey (71004), Charcoal, Lead grey (73321), Copper green (60884), Terracotta (82119), Cool grey (77040), Cool Ivory (11014) | |
| Articles | 81061-001, 81061-003, 81061-010, 81061-014, 81061-015, 81061-016, 81061-017, 81061-018 | |
RENOLIT ALKORTEC
RENOLIT ALKORTEC Preformed Corners
Internal corners
| Material | Unreinforced EVA/EBA |
| Angle | 90° |
| Installation | Hot air welding (480°C to 500°C) |
| Packing unit | 20 pces/box |
| Colour | Slate grey (79800) |
| Article | 81092-003 |
External corners
| Material | Unreinforced EVA/EBA |
| Angle | 90° |
| Installation | Hot air welding (480°C to 500°C) |
| Packing unit | 20 pces/box |
| Colour | Slate grey (79800) |
| Article | 81093-003 |
RENOLIT ALKORTOP
RENOLIT ALKORTOP Preformed corners
Internal corners
| Material | Unreinforced thermoplastic polyolefin (TPO) |
| Angle | 90° |
| Installation | Hot air welding (400°C to 620°C) |
| Packing unit | 25 pces/box |
| Colour | White (91600) |
| Article | 81760-001 |
External corners
| Material | Unreinforced thermoplastic polyolefin (TPO) |
| Angle | 90° |
| Installation | Hot air welding (400°C to 620°C) |
| Packing unit | 25 pces/box |
| Colour | White (91600) |
| Article | 81760-002 |