Vapour control, separation and protection layer
Vapour control layers
Vapour control layers
Vapour control layer (VCL) Fire resistance E
| Material | Blown extruded LDPE film | |
| Reaction to fire | E according to EN 13501-1 | |
| Length | 25 m | |
| Vapour transmission rate | µ 440.000 - 450.000 | |
| Colour | Opaque yellow | |
| Product ranges | RENOLIT ALKORPLAN, ALKORTEC, ALKORTOP* | |
| Thickness | Weight - Width - Packing unit | Article |
| 0,25 mm | 36 kg/roll - 6 m - 21 rolls/pallet** | 81010-001 |
| 0,40 mm | 40 kg/roll - 4 m - 25 rolls/pallet*** | 81010-002 |
| * For RENOLIT ALKORTOP membranes the use of a 0,40 mm thick VCL is required ** Supplied in roll form - folded in 4 *** Supplied folded in 4 - roll of 1,5 m |
||
| Accessory for vapour control layer. The vapour control overlaps can be sealed with double-sided adhesive tape RENOLIT ALKORPLUS 81057. |
||
DoP
Vapour control layer (VCL) Fire resistance F
| Material | Blown extruded LDPE film | |||||
| Reaction to Fire | F according to EN 13501-1 | |||||
| Length | 25 m | |||||
| Colour | blue | |||||
| Product ranges | RENOLIT ALKORPLAN, ALKORTEC, ALKORTOP* | |||||
| Thickness | Weight | Width | Length | Packing unit | Water vapour transmission | Article |
| 0.20 mm | 55 kg/roll | 6 m | 50 m* | 18 rolls/pallet | MDV≥120µ | 81012/005 |
| 0.25 mm | 36 kg/roll | 6 m | 25m* | 21 rolls/pallet | MDV≥120µ | 81012/001 |
| 0.40 mm | 40 kg/roll | 4 m | 25m** | 20 rolls/pallet | MDV≥200µ | 81012/002 |
|
* For RENOLIT ALKORTOP membranes the use of 0,40 mm thick VCL is required. *supplied folded in four - rolls of 1,60 m width |
||||||
| Accessory for vapour control layer. The vapour control overlaps can be sealed with double-sided adhesive tape RENOLIT ALKORPLUS 81057. |
||||||
Technical Datasheet
DoP
Self-adhesive vapour control layer
| Material | Self-adhesive bituminous vapour control layer protected by a reinforced aluminium | |
| Vapour transmission rate | Sd > 1500m | |
| Thickness | 0.6 mm | |
| Length | 40 m | |
| Width | 1,08 m | |
| Weight | 29,6 kg | |
| Product ranges | RENOLIT ALKORPLAN, ALKORTEC, ALKORTOP | |
| Packing unit | Per roll - 25 rolls/pallet | |
| Colour | Article | |
| Black/alu | 81002-003 | |
Technical Datasheet
DoP
Self-adhesive vapour control layer
| Material | High quality self-adhesive air and vapour control layer, consisting of a multilayer reinforced aluminium composite with an acrylic adhesive on the underside. |
| Length | 100 m |
| Width | 1,50 m |
| Weight | +24 kg |
| Product ranges | RENOLIT ALKORPLAN, RENOLIT ALKORTEC, RENOLIT ALKORTOP |
| Packing unit | Per roll |
| Article | 81011-001 |
Technical Datasheet
Separation and protection layers
Separation and protection layers
Glass Fleece
| Material | Glass fleece, 120 g/m² | |
| Thickness | 1.34 - 0.7 mm | |
| Lenght | 100 m | |
| Width | 2 m | |
| Product ranges | RENOLIT ALKORPLAN, ALKORTEC, ALKORTOP | |
| Application | Separation layer, protection layer, compression layer | |
| Packing unit | Per roll - rolls are singly packed in polyethylene film | |
| Colour | Article | |
| White | 81001-001 | |
Technical Datasheet
Glass fleece tissue
|
Material |
Glass Fleece with polyurethane coating | |
|
Thickness |
0,35 mm +/- 0,01 | |
|
Length |
50 ml |
|
| Width | 1 m | |
| Weight | 450 g/m² +/- 5 g | |
| Product range | RENOLIT ALKORPLAN, ALKORTEC, ALKORTOP | |
| Installation |
The protection layer is hot air welded to the roofing membrane |
|
| Application |
Fire M0 |
|
| Packing unit | Per roll | |
| Colour | ARTICLE | |
| Grey | 84001-001 | |
Technical Datasheet
Synthetic fleece 300 g
| Material | Needlefelt synthetic fleece, 300 g/m² (short fibre) | |
| Thickness | 3.00 - 4,00 mm | |
| Length | 75 m | |
| Width | 2 m | |
| Weight | 45 kg | |
| Product ranges | RENOLIT ALKORPLAN, ALKORTEC, ALKORTOP | |
| Application | Seperation layer, protection layer, compression layer | |
| Packing unit | Per roll, rolls are singly packed in polyethylene film | |
| Colour | Article | |
| Light green | 81005-001 | |
Technical Datasheet
Synthetic fleece 180 gr
| Material | Needlefelt synthetic fleece, 180 g/m² | |
| Thickness | 2.00 - 2.70 mm | |
| Length | 100 m | |
| Width | 2 m | |
| Weight | 36 kg | |
| Product ranges | RENOLIT ALKORPLAN, ALKORTEC, ALKORTOP | |
| Application | Seperation layer, protection layer | |
| Packing unit | Per roll - rolls are singly packed in polyethylen film | |
| Colour | Article | |
| Light green | 81008-001 | |
Technical Datasheet
PVC Protection layer
| Material | Fleece-backed RENOLIT ALKORPLUS protection layer (PVC: 0.6 mm/ polyester fleece: 200g/m²) | |
| Thickness | +/- 1.5 mm | |
| Length | 20 m | |
| Width | 2.05 m | |
| Weight | 40 kg | |
| Product ranges | RENOLIT ALKORPLAN, ALKORTEC, ALKORTOP | |
| Application | Protection layer for warm roofs, inverted roofs and green roofs | |
| Packing unit | 1 roll | |
| Colour | Article | |
| Grey (73321) | 35121-003 | |
Technical Datasheet