RENOLIT POLIQUID Detail - Liquid waterproofing
RENOLIT POLIQUID Detail
| Material | PMMA-resin | |
| Consumption | Min. 2,5 kg/m², minimum thickness 1,7 mm | |
| Shelf life | 12 months | |
| Curing | 30 min. rainproof, 3 hours complete curing | |
| Product ranges | RENOLIT ALKORPLAN, ALKORTEC | |
| Application | Sealing of roof details, joins | |
| Packing unit | 10 kg drum - per piece | |
| Colour | ARTICLE | |
| Pebble grey (RAL 7032) | 81800-001 | |
RENOLIT POLIQUID Catalyst
| Material | Peroxide (powder) | |
| Shelf life | 12 months | |
| Product ranges | RENOLIT ALKORPLAN, ALKORTEC | |
| Application | Hardener for 81800-001 (RENOLIT POLIQUID PMMA-resin) and 81802-001 (RENOLIT POLIQUID Combi-Primer) | |
| Packing unit | 100 g bag - per piece | |
| ARTICLE | ||
| 81801-001 | ||
RENOLIT POLIQUID Combi-primer
| Material | PMMA based | |
| Consumption | 0,5 kg - 0,8 kg/m² | |
| Shelf life | 12 months | |
| Curing | 30 min. rainproof | |
| Product ranges | RENOLIT ALKORPLAN, ALKORTEC | |
| Application | Primer for wood and absorbent substrates | |
| Packing unit | 5 kg drum - per piece | |
| ARTICLE | ||
| 81802-001 | ||
RENOLIT POLIQUID Fleece
| Material | Synthetic PES-fleece, 110 g/m² | |
| Roll length | 50 m | |
| Application | Specially designed synthetic PES fleece for the use in combination with RENOLIT POLIQUID Detail. | |
| Packing unit | 1 roll | |
| Width | ARTICLE | |
| 26 cm | 81803-001 | |
| 70 cm | 81803-002 | |
RENOLIT POLIQUID Accessories
| Material | Mixing bucket 5,6 l | |
| Packing unit | ARTICLE | |
| Per piece | 81804-001 | |
| Material | Paint roller 10 cm | |
| Packing unit | ARTICLE | |
| 10 pieces | 81804-002 |
|
| Material | Handle for paint roller | |
| Packing unit | ARTICLE | |
| Per piece | 81804-002 | |
| Material | Tape 10 cm | |
| Width | 10 cm | |
| Length | 50 m | |
| Packing unit | ARTICLE | |
| Per roll | 81804-004 |