References Transport & Logistics
Country: Finland
Industry: New Alfaroc Logistic Center
Solution: RENOLIT ALKORPLAN Bright (35.000 m²) + RENOLIT ALKORPLAN Solar
Application Method: RENOLIT ALKORPLAN F
Year: 2024
Country: Finland
Industry: Logistic Center Ilvesvuori, Nurmijärvi
Solution: RENOLIT ALKORPLAN Smart (31.050 m²)
Application Method: RENOLIT ALKORPLAN F
Year: 2024
Country: Netherlands
Industry: DHL Utrecht
Solution: RENOLIT ALKORPLAN F - 12.500 m²
Year: 2020
Country: Italy
Industry: Logistic center for Worldwide leader in e-commerce (Parma)
Solution: RENOLIT ALKORPLAN FM RC1 (10.000 m²)
Application Method: RENOLIT ALKORPLAN F (Mechannicaly Fastened System)
Year: 2019-2020
Country: Netherlands
Industry: VWDP Kuehne & Nagel - Veghel
Solution: RENOLIT ALKORPLAN Classic (12.081 m²)
Application Method: RENOLIT ALKORPLAN F (1,5 mm)
Year: 2017
Country: Netherlands
Industry: VVB Husan - Berkel - Enschot
Solution: RENOLIT ALKORPLAN Classic (1.702 m²)
Application Method: RENOLIT ALKORPLAN F (1,2 mm)
Year: 2017
Country: Netherlands
Industry: Coolport - Rotterdam
Solution: RENOLIT ALKORPLAN Classic (26.293 m²)
Application Method: RENOLIT ALKORPLAN F (2 mm)
Year: 2017
Country: Italy
Industry: Logistics Center - Napoli
Solution: RENOLIT ALKORPLAN Classic
Application Method: RENOLIT ALKORPLAN F
Year: 2014
Country: Bulgaria
Industry: Warehouse Building - Pazardjik
Solution: RENOLIT ALKORPLAN F - 33.000 m²
Year: 2012
Country: France
Industry: Saprimex Logistics - St. Martin de Crau
(Image rights: EDF-PHOTEC)
Solution: RENOLIT ALKORPLAN F (50.000 m²) + RENOLIT ALKORPLAN Solar
Year: 2012
Country: United Kingdom
Industry: Astra House - Harlow
Solution: RENOLIT ALKORPLAN DESIGN
Year: 2011
Country: Sweden
Industry: DHL Cargo Hub - Segloravägen Boras (33.000 m²)
Solution: RENOLIT ALKORPLAN F
Year: 2011
Country: Sweden
Industry: DHL Cargo Hub - Jönköping
Solution: RENOLIT ALKORPLAN Classic (85.000 m²)
Application Method: RENOLIT ALKORPLAN F
Year: 2011
Country: Spain
Industry: Santos Nave Logistica - Cabanillas del Campo (Guadelajara)
Solution: RENOLIT ALKORPLAN Bright + RENOLIT ALKORPLAN Solar
Application Method: RENOLIT ALKORPLAN F (23.660 m²)
Year: 2010-2011
Country: Norway
Industry: Unil warehouse - Valer
Solution: RENOLIT ALKORPLAN Classic (11.500 m²)
Application Method: RENOLIT ALKORPLAN F (1,2 mm)
Year: 2010
Country: Norway
Industry: Asko - Askim
Solution: RENOLIT ALKORPLAN Classic (12.500 m²)
Application Method: RENOLIT ALKORPLAN F (1,2 mm)
Year: 2009
Country: Norway
Industry: Continental - Askim
Solution: RENOLIT ALKORPLAN Classic (12.500 m²)
Application Method: RENOLIT ALKORPLAN F (1,2 mm)
Year: 2009
Reference list "Transport & Logistics"
Country | Title | Product | System | Year | Sector 1 |
Belgium | Tabaksnatie - Beveren | ALKORPLAN | Adhered | 2009-2012 | Transport & Logistics |
Belgium | Katoennatie - Kallo | ALKORPLAN | Mechanically fastened | 2012 | Transport & Logistics |
Belgium | BD Schenker - Mechelen | ALKORPLAN | Mechanically fastened | 2015 | Transport & Logistics |
Belgium | CEVA Internvest - Boom | ALKORSOLAR | Mechanically fastened | 2010 | Transport & Logistics |
Bulgaria | Warehouse Building - Pazardjik | ALKORPLAN | Mechanically fastened | 2012 | Transport & Logistics |
Bulgaria | Warehouse Building - Sofia | ALKORPLAN | Mechanically fastened | 2008 | Transport & Logistics |
France | Metro de Voglans | ALKORSOLAR | Mechanically fastened | 2020 | Transport & Logistics |
France | Frigorifique de L'Orléanais - Orléans | ALKORBRIGHT | Mechanically fastened | 2020 | Transport & Logistics |
France | Entrepot Logistique Sorigny (37) | ALKORPLAN | Mechanically fastened | 2020 | Transport & Logistics |
France | CTM Warehouse - St André de Corcy - Image rights EDF - PHOTEC | ALKORSOLAR | Mechanically fastened | 2011 | Transport & Logistics |
France | Saprimex Logistics - St Martin de Crau - Image rights: EDF - PHOTEC | ALKORSOLAR | Mechanically fastened | 2012 | Transport & Logistics |
France | Europe Logistique 13 - Vitrolles | ALKORPLAN | Mechanically fastened | 2011 | Transport & Logistics |
France | Arsenal - St Mandrier sur Mer | ALKORPLAN | Mechanically fastened | 1997 | Transport & Logistics |
Germany | Logistics Dingwerth, Föhren | ALKORSOLAR | Mechanically fastened | 2010 | Transport & Logistics |
Italy | Logistics Center, Napoli | ALKORPLAN | Mechanically fastened | Transport & Logistics | |
Italy | Logistic building - Parmegiani | ALKORBRIGHT | Adhered | 2010 | Transport & Logistics |
Netherlands | DC Kippie - Waddinxveen | ALKORPLAN | Adhered | 2020 | Transport & Logistics |
Netherlands | DHL - Utrecht | ALKORPLAN | Mechanically fastened | 2020 | Transport & Logistics |
Netherlands | DC Brakman - Tilburg | ALKORPLAN | Mechanically fastened | 2020 | Transport & Logistics |
Netherlands | Smartlog DC - Amsterdam | ALKORPLAN | Mechanically fastened | 2020 | Transport & Logistics |
Netherlands | Prologis DC5 - Tilburg | ALKORPLAN | Mechanically fastened | 2019 | Transport & Logistics |
Netherlands | Doc Morris DC2 - Heerlen | ALKORPLAN | Mechanically fastened | 2019 | Transport & Logistics |
Netherlands | Shurgard - Utrecht | ALKORPLAN | Mechanically fastened | 2019 | Transport & Logistics |
Netherlands | DC Doeleman - Waddinxveen | ALKORPLAN | Mechanically fastened | 2019 | Transport & Logistics |
Netherlands | Makita - Eindhoven | ALKORPLAN | Mechanically fastened | 2017 | Transport & Logistics |
Netherlands | WDP Kuehne & Nagel - Veghel | ALKORPLAN | Mechanically fastened | 2017 | Transport & Logistics |
Netherlands | Donghua - Alkmaar | ALKORPLAN | Mechanically fastened | 2017 | Transport & Logistics |
Netherlands | VVB Husan - Berkel-Enschot | ALKORPLAN | Mechanically fastened | 2017 | Transport & Logistics |
Netherlands | Bedrijfspand - Noorwijkerhout | ALKORPLAN | Mechanically fastened | 2017 | Transport & Logistics |
Norway | Asko Warehouse - Askim | ALKORPLAN | Mechanically fastened | 2009 | Transport & Logistics |
Norway | Continental warehouse - Askim | ALKORPLAN | Mechanically fastened | 2009 | Transport & Logistics |
Norway | Unil warehouse - Valer | ALKORPLAN | Mechanically fastened | 2010 | Transport & Logistics |
Spain | Zara Logistics Center - Zaragosa | ALKORPLAN | Mechanically fastened | 2002 | Transport & Logistics |
Spain | Gran Europa Centro Logistico - Guadalajara | ALKORPLAN | Mechanically fastened | 2014 | Transport & Logistics |
Spain | Leroy Merlin Nave Logistica - Guadelajara | ALKORPLAN | Mechanically fastened | 2014 | Transport & Logistics |
Spain | Leclerc - Pamploma | ALKORTOP | Mechanically fastened | Transport & Logistics | |
Spain | Santos Nave Logistica - Cabanillas del Campo - Guadalajara | ALKORSOLAR | Mechanically fastened | 2010-2011 | Transport & Logistics |
Sweden | Cargo hub - Jönköping | ALKORPLAN | Mechanically fastened | 2011 | Transport & Logistics |
Sweden | DHL Cargo Hub - Jönköping | ALKORPLAN | Mechanically fastened | 2011 | Transport & Logistics |
Sweden | DHL Cargo Hub - Segloravägen Boras | ALKORPLAN | Mechanically fastened | 2011 | Transport & Logistics |
Sweden | Cargo Hub - Ulricehamn | ALKORPLAN | Mechanically fastened | 2011 | Transport & Logistics |
Turkey | Cevher Jant | ALKORBRIGHT | Mechanically fastened | 2019 | Transport & Logistics |
Turkey | JSF Malatya | ALKORPLAN | Adhered | 2020 | Transport & Logistics |
Turkey | JSF Malatya | ALKORPLAN | Mechanically fastened | 2019 | Transport & Logistics |
Turkey | Tofas Fiat Bursa | ALKORPLAN | Adhered | 2018 | Transport & Logistics |
Turkey | Farba Otomotiv Bursa | ALKORPLAN | Mechanically fastened | 2020 | Transport & Logistics |
Turkey | Ford Otosan Gölcük | ALKORPLAN | Adhered | 2020 | Transport & Logistics |
UK |
Astra house | ALKORDESIGN | Adhered | Transport & Logistics |