Chemicals, Pharmaceuticals & Plastics
References Chemicals, Pharmaceuticals & Plastics
Turkey
Sun Chemicals - Izmir
RENOLIT ALKORSMART Cool Ivory - 9.000 m²
2018
UK
Health Plus Pharmacy - St Helier (SPRA Award)
RENOLIT ALKORDESIGN
2018
Reference list
Reference list "Chemicals, Pharmaceuticals & Plastics"
Country | Title | Product | System | Year | Sector 1 | Sector 2 |
Germany | APTAR Freyung | ALKORTEC | Mechanically fastened | 2018 | Chemicals, pharmaceuticals & Plastics | Plastic products |
Italy | Tenax - Vigano | ALKORBRIGHT | Adhered | 2010 | Chemicals, pharmaceuticals & Plastics | Plastic products |
Netherlands | HSV - Ede | ALKORPLAN | Mechanically fastened | 2017 | Chemicals, pharmaceuticals & Plastics | Plastic products |
Turkey | Sun Chemicals Izmir | ALKORSMART | Mechanically fastened | 2018 | Chemicals, pharmaceuticals & Plastics | Chemical products |
Turkey | Akkim Istanbul | ALKORPLAN | Adhered | 2019 | Chemicals, pharmaceuticals & Plastics | Chemical products |
UK |
Health Plus Pharmacy St Helier | ALKORDESIGN | Mechanically fastened | 2018 | Chemicals, pharmaceuticals & Plastics | Heath, medical & pharmaceutical |