RENOLIT ALKORPLAN Outlets
Vertical water outlet & leaf guard (Ø 80-200 mm)
| Material | Plasticized PVC + PE grill | |
| Length | 235 mm | |
| Installation | Hot air welding (480°C to 500°C) | |
| Packing unit | 6 pces/box | |
| Diameter | Colour | ARTICLE |
| Diam. 80 mm | Light grey (71004) | 81088-001 |
| Lead grey (73321) | 81088-026 | |
| Charcoal (79851) | 81088-058 | |
| Diam. 100 mm | Light grey (71004) | 81088-002 |
| Lead grey (73321) | 81088-027 | |
| Charcoal (79851) | 81088-059 | |
| Diam. 125 mm | Light grey (71004) | 81088-003 |
| Lead grey (73321) | 81088-028 | |
| Charcoal (79851) | 81088-060 |
|
Vertical rainwater outlet
| Material | Plasticized PVC | |
| Length | 240 mm | |
| Diameter | 110 mm | |
| Installation | Hot air welding (480°C to 500 °C) | |
| Packing unit | 25 pces/doos | |
| Colour | ARTIKELNR. | |
| Grey white | 81088-038 |
|
Universal downpipe leaf guard
| Material | PE leaf guard | |
| Diameter | Universal (diam. 80 mm - 125 mm) | |
| Packing unit | 50 pces/box | |
| Colour | ARTICLE | |
| Black | 81088-039 | |
Horizontal water outlet (rectangular)
| Material | Plasticized PVC | |
| Angle | 90° | |
| Installation length | 425 mm | |
| Installation | Hot air welding (480°C to 500°C) | |
| Packing unit | 5 pces/box | |
| Dimensions | Colour | ARTICLE |
| 100 (W) x 65 mm (H) | Grey white | 81088-040 |
| 100 (W) x 100 mm (H) | Grey white | 81088-041 |
Parapet/Balcony outlet (rectangular)
| Material | Plasticized PVC | |
| Angle | 90° | |
| Installation length | 345 mm | |
| Dimensions | a1: 84 mm (W) x 90 mm (H) a2: 48 mm (W) x 56 mm (H) | |
| Installation | Hot air welding (480°C to 500°C) | |
| Packing unit | 10 pces/box | |
| Colour | ARTICLE | |
| Grey white | 81088-042 | |
Rigid rainwater outlet with PVC flange
| Material | Rigid PVC outlet + plasticized PVC flange | |
| Diameter wateroutlet |
Ø 25 mm Ø 75 mm Ø 125 mm Ø 225 mm |
|
| Outlet length | 250 to 600 mm | |
| Colour outlet | Grey or black | |
| Colour flange | Light grey (71004) | |
| Lead Grey (73321) | ||
| Charcoal (79851) | ||
| Terracotta (82119) | ||
| Copper green (60884) | ||
| White (90300) | ||
| Silver (40100) | ||
| Copper (84040) | ||
| Installation | Hot air welding (480°C to 500°C) | |
| Packing unit | Per piece | |
| ARTICLE | ||
| Upon demand | ||
Rigid horizontal parapet outlet with PVC flange
| Material | Rigid PVC outlet + plasticized PVC flange | |
|
Dimensions rectangular |
80 x 60 mm 125 x 125 mm |
|
| Outlet length | 250 to 600 mm | |
| Angle | 45°/ 90° | |
| Colour outlet | Grey or black | |
| Colour flange | Light grey (71004) | |
| Lead grey (73321) | ||
| Charcoal (79851) | ||
| Terracotta (82119) | ||
| Copper Green (60884) | ||
| White (90300) | ||
| Silver (40100) | ||
| Copper (84040) | ||
| Installation | Hot air welding (480°C to 500°C) | |
| Packing unit | Per piece | |
| ARTICLE. | ||
| Upon demand | ||
Flashing Plate
| Material | Rigid PVC | |
| Installation | Connection piece between membrane and rigid PVC outlet | |
| Packing unit | 25 pces/box | |
| Diameter | ARTICLE | |
| Ø 60 mm | 81088-010 | |
| Ø 75 mm | 81088-012 | |
| Ø 80 mm | 81088-005 | |
| Ø 100 mm | 81088-006 | |
| Ø 110 mm | 81088-007 | |
| Ø 125 mm | 81088-008 | |
| Ø 160 mm | 81088-009 | |
| Ø 200 mm | 81088-014 | |
| Ø 250 mm | 81088-015 | |
Vertical rainwater outlet and leaf guard
| Material | Polyamide 6 outlet + PVC flange, PE leaf guard | |
| Length | 220 mm | |
| Installation | Hot air welding (480°C to 500°C) | |
| Packing unit | per piece | |
| Diameter | Colour | Article |
| 100 mm | Light grey (71004) | 81088-066 |
| 125 mm | Light grey (71004) | 81088-067 |
Extension element for water outlet
| Material | Polyamide 6 + plasticized PVC flange | |
| Length | 350 mm | |
| Diameter | 70-125 mm | |
| Installation | Hot air welding (480°C to 500°C) | |
| Packing unit | Per piece | |
| Colour | ARTICLE | |
| Lighth grey (71004) | 81088-057 | |
Multi cable outlet
| Material | Plasticized PVC | |
| Height | 120 mm | |
| Diameter | 13-49 mm | |
| Installation | Hot air welding (480°C to 500°C) | |
| Packing unit | 25 pces/box | |
| Colour | ARTICLE | |
| Grey white | 81088-043 | |
RENOLIT ALKORTEC Outlets
Vertical rainwater outlet and leaf guard
| Material | Polyamide 6 outlet + EVA/EBA flange, PE leaf guard | |
| Lenght | 220 mm | |
| Installation | Hot air welding (480°C to 500°C) | |
| Packing unit | Per piece | |
| Diameter | Colour | Article |
| 100 mm | Slate grey (79800) | 81099-001 |
| 125 mm | Slate grey (79800) | 81099-002 |
Extension element for rainwater outlet
| Material | Polyamide 6 outlet + EVA/EBA flange | |
| Lenght | 350 mm | |
| Diameter | 70 - 125 cm | |
| Installation | Hot air welding (480°C to 500°C), used in combination with rainwater outlets 81099-001 and 002 | |
| Packing unit | Per piece | |
| Colour | Article | |
| Slate grey (79800) | 81099-003 | |
Vertical rainwater outlet for refurbishment
| Material | Polyamide 6 outlet + EVA/EBA flange, PE leaf guard | |
| Lenght | 420 mm | |
| Installation | Hot air welding (480°C to 500°C) | |
| Packing unit | 2 pces/box | |
| Diameter | Colour | Article |
| 80 mm | Slate grey (79800) | 81099-004 |
| 100 mm | Slate grey (79800) | 81099-005 |
Balcony outlet (rectangular)
| Material | Rigid PVC outlet + EVA/EBA flange | |
| Lenght | 500 mm | |
| Dimensions | 300 mm (H) x 100 mm (W) | |
| Installations | Hot air welding (480°C to 500°C) | |
| Packing unit | Per piece | |
| Colour | Article | |
| Slate grey (79800) | 81099-006 | |
RENOLIT ALKORTOP Outlets
Vertical rainwater outlet for refurbishment & leaf guard
| Material | Polypropylene outlet + PE leaf guard | |
| Lenght | 33 cm | |
| Installation | Hot air welding (380°C to 420°C) | |
| Packing unit | Per piece | |
| Diameter | Colour | Article |
| 75 mm | Beige (91748) | 81701-002 |
| 90 mm | Beige (91748) | 81701-003 |
| 110 mm | Beige (91748) | 81701-004 |
| 125 mm | Beige (91748) | 81701-005 |
Horizontal rainwater outlet
| Material | Polypropyleen | |
| Lenght | 48 cm | |
| Installation | Hot air welding (380°C to 420°C) | |
| Packing unit | Per piece | |
| Diameter | Colour | Article |
| 75 mm | Beige (91748) | 81701-006 |
| 110 mm | Beige (91748) | 81701-007 |
Balcony outlet
| Material | Polypropylene | |
| Lenght | 49 cm | |
| Dimensions | 100 (H) x 300 (W) mm | |
| Installation | Hot air welding (380°C to 420°C) | |
| Packing unit | Per piece | |
| Colour | Article | |
| Beige (91748) | 81701-008 | |
Multi cable outlet
| Material | Unreinforced polypropylene | |
| Height | 20 cm | |
| Diameter | 10-20 mm | |
| Installation | Hot air welding (380°C to 420°C) | |
| Packing unit | Per piece | |
| Colour | Article | |
| Beige (91748) | 81701-001 | |