RENOLIT ALKORPLUS Adhesives
Detailing contact adhesive on synthetic rubber base
| Material | Nitrile butadiene rubber (NBR) | |
| Installation | 300 g/m² (2x150 g/m²) Apply with brush or with spray-on system |
|
| Installation temp. | 5°C (Flash point -17°C) | |
| Shelf life | 12 months (+5 to +30°C) | |
| Product ranges | RENOLIT ALKORPLAN, ALKORTEC | |
| Application | For double-sided bonding of fully adhered non-fleece backed membranes: roof upstands, detail finishing,... | |
| Packing unit | Colour | Article |
| 10 litre drum | Transparent | 81040-005 |
| 6 x 1 litre/box | Transparent | 81040-006 |
| Accessory for Contact Adhesive RENOLIT ALKORPLUS Adhesive Spray system 81063-001: see RENOLIT ALKORPLUS |
||
Contact adhesive for roof surfaces on synthetic rubber base
| Material | Styrene butadiene rubber (SBR) | |
| Installation | 300 g/m² (2x150 g/m²) Apply with brush or with spray-on system |
|
| Installation temp. | 10°C (Flash point - 26°C) | |
| Shelf life | 12 months (+10 to +30°C) | |
| Product ranges | RENOLIT ALKORPLAN, ALKORTEC | |
| Application | Bonding of fleece-backed membranes: roof surface, roof upstands | |
| Packing unit | 20 litre drum | |
| Colour | Article | |
| Bluish | 81064-001 | |
| Accessory for contact adhesive RENOLIT ALKORPLUS Adhesive Spray system 81063-001 or 81063-003: see RENOLIT ALKORPLUS |
||
Polyurethane (PUR) adhesive for roof surfaces
| Material | Liquid polyurethane | |
| Installation | 300 g/m² | |
| Installation temp. | +5°C (Flash point < 7°C) | |
| Shelf life | 12 months (+10 to +25°C) | |
| Product ranges | RENOLIT ALKORPLAN, ALKORTEC | |
| Application | Bonding of fleece-backed membranes: roof surface | |
| Packing unit | 6 litre drum | |
| Colour | Article | |
| Yellow, transparent | 81068-001 | |
| Accessory for polyurethane adhesive RENOLIT ALKORPLUS Applicator trolley 81069: see RENOLIT ALKORPLUS |
||
Polyurethane (PUR) adhesive for roof surfaces
|
Material |
Solvent free, one-component polyurethane adhesive |
|
|
Installation |
300 g/m² |
|
|
Installation temp. |
+5°C - + 35°C (Flash point > 60°C) |
|
|
Shelf life |
12 months |
|
|
Product ranges |
RENOLIT ALKORPLAN A, ALKORTEC A |
|
|
Application |
Bonding of fleece-backed membranes: roof surface |
|
|
Packing unit |
per canister |
|
|
|
Colour |
Article |
|
|
Brown, transparent |
81168-002 |
|
Accessory for polyurethane adhesive: |
||
Contact spray adhesive for details
| Material | High performance polyrethane contact spray adhesive | |
| Installation | 300 g/m² (2x150 g/m²) Apply with spray-on system |
|
| Installation temp. | +10°C (Flash point - 40°C) | |
| Shelf life | 12 months (+5 to +25°C) | |
| Product ranges | RENOLIT ALKORPLAN | |
| Application | Bonding of non-fleece backed RENOLIT ALKORPLAN roof membranes; used to achieve a windtight installation to parapet details and to finish detail work where the smoothness of the RENOLIT ALKORPLAN membrane is critical, including roof upstands, metal roof pipes and metal water outlets. | |
| Packing unit | 22 litre steel pressurised container | |
| Colour | Article | |
| Clear | 81140-001 | |
| Accessory for contact spray adhesive RENOLIT ALKORPLUS Adhesive Spray gun, hose and cleaner |
||
DUALFIX Adhesive for roofing membrane and insulation
|
Material |
Polyurethane (PUR) foam | |
| Installation | 125 g/m² | |
| Installation temp. | +5 to + 35°C | |
| Shelf life | 18 months, store upright (+10 to +25°C) | |
| Product ranges | RENOLIT ALKORPLAN, ALKORTEC | |
| Application | Bonding of fleece-backed roofing membranes and insulation: roof surface | |
| Weight | 13.4 kg (netto: 10.4 kg) | |
| Packing unit | 1 steel pressurized container | |
| Colour | Article | |
| Blue | 81065-200 | |
RENOLIT ALKORTOP Adhesives
Detailing contact adhesive
| Material | Based on synthetic rubber dissolved in organic solvent | |
| Installation | 300 g/m² | |
| Installation temp. | 15 to 25°C (Flash point: -26°C) | |
| Shelf life | 12 months (+10 to +20°C) | |
| Application | For double-sided bonding of fully adhered non-fleece backed membranes: roof upstands, detail finishing,... | |
| Packing unit | 10 litre drum | |
| Colour | Article | |
| Yellow | 81701-010 | |
Accessories adhesives
Spray gun for contact spray adhesive 81140
| Material | Spray gun | |
| Product ranges | RENOLIT ALKORPLAN | |
| Application | The spray gun makes it possible to atomize the contact adhesive onto roof details. | |
| Article | ||
| Spray gun | 81140-004 | |
| Spray gun + extension kit | 81140-005 | |
Hose for contact spray adhesive 81140
| Material | Spray system hose (4 m) | |
| Product ranges | RENOLIT ALKORPLAN | |
| Application | Connects the pressurised container with the spray gun | |
| Packing unit | Per piece | |
| Article | ||
| 81140-003 | ||
Aceton cleaning solvent for contact spray adhesive 81140
| Material | Liquid aceton | |
| Product ranges | RENOLIT ALKORPLAN | |
| Application | Disolves and removes uncured polyrethane adhesive | |
| Packing unit | 13,7 litre steel pressurised container | |
| Colour | Article | |
| Colourless | 81140-002 | |
Dispensing kit for DUALFIX adhesive 81065
| Material | Spray gun, dispensing hose + cable connector + 25 spray nozzles | |
| Product ranges | RENOLIT ALKORPLAN, ALKORTEC | |
| Application | The dispensing kit makes it possible to atomize the glue onto the roof surface | |
| Article | ||
| Accessories dispensing kit | 81065-201 | |
| Bag with 25 extra spray nozzles | 81065-202 | |
Dispensing kit for DUALFIX adhesive 81065
| Material | Spray nozzle + dispensing hose and cable connector | |
| Product ranges | RENOLIT ALKORPLAN, ALKORTEC | |
| Application | The nozzle makes it possible to dispense the glue with caterpillar-shaped beading on the insulation | |
| Packing unit | 10 kits/box | |
| Article | ||
| 81065-203 | ||
Cleaning connection for DUALFIX adhesive 81065
| Material | Cleaner connection element | |
| Product ranges | RENOLIT ALKORPLAN, ALKORTEC | |
| Application | To clean the spray installation | |
| Packing unit | Per piece | |
| Article | ||
| 81065-204 | ||
PU-cleaner for DUALFIX adhesive 81065
| Material | Propane-2-ol; isopropylalcohol, aceton | |
| Product ranges | RENOLIT ALKORPLAN, ALKORTEC | |
| Application | Disolves and removes uncured polyrethane foam | |
| Packing unit | 500 ml tin | |
| Colour | Article | |
| Tranparent | 81065-205 | |
Applicator trolley for RENOLIT ALKORPLUS glue 81068
| Material | Aluminium | |
| Product ranges | RENOLIT ALKORPLAN, ALKORTEC | |
| Application | Applicator for 5 drums of glue for the bonding of fleece-backed membranes | |
| Application width | 1 m | |
| Packing unit | Per piece | |
| Article | ||
| 81069-001 | ||
Adhesive spray system
| Material | Spray system: pressure vessel + gun + hoses (10 m) | |
| Product ranges | RENOLIT ALKORPLAN, ALKORTEC | |
| Application | Spray system under pressure for dispersing the RENOLIT ALKORPLUS 81040 and 81064 adhesives on support and roofing membrane |
|
| Packing unit | Per piece | |
| Article | ||
| Spray system: pressure vessel + gun + hoses (10m) | 81063-001 | |
| Compressor, barrel of 20 l with 2 cylinder engine | 81063-002 | |
| Hose to connect the pressure vessel to the compressor (40m) | 81063-003 | |
| Extension of 70 cm for pistol | 81063-005 | |
| Gun for spray system | 81063-006 | |
| Hoses for spray system (10m) | 81063-007 | |
Spray system with membrane pump
| Material | Spray system with membrane pump + gun + hoses (10m) | |
| Product ranges | RENOLIT ALKORPLAN, ALKORTEC | |
| Application | Spray system for dispersing the RENOLIT ALKORPLUS 81064 adhesive on the support | |
| Packing unit | Per piece | |
| Article | ||
| Spray system: membrane pump + trolley + extension of 70 cm for pistol + gun + hoses (10m) | 81063-008 | |