Other Accessories
Double-sided adhesive tape
Material | Double-sided butyl tape with a peelable liner | |
Length | 25 m | |
Width | 1.5 cm | |
Weight | 0.100 kg | |
Application | Vapour and waterproof sealing of vapour control overlaps | |
Packing unit | 16 pces/box | |
Article | ||
81057-003 |
Compressive foam tape
Material | Compressive tape | |
Installation temp. | 5°C | |
Length | 5 m | |
Width | 1.5 cm | |
Weight | 0.04 kg | |
Application | Windtight sealing of roof edge profiles | |
Packing unit | 20 pces/box | |
Article | ||
81058-001 |
Peel stop bar
Material | Galvanised steel | |
Length | 2.25 m | |
Thickness | 5 mm | |
Application | Linear fixation of roofing membranes | |
Packing unit | 50 pces/box | |
Article | ||
81103-001 |
Application of seam sealer
Material | Bottle without nozzle | |
Packing unit | Article | |
10 pces | 81145-001 | |
Material | Applicator | |
Packing unit | Article | |
50 pces | 81245-001 | |
Material | Brush applicator | |
Packing unit | Article | |
5 pces | 81345-001 | |
Material | PE kit | Article |
Kit: 5 bottles + 20 nozzles | 81445-001 |
Silicone roller
Material | Silicone | |
Width | 40 mm | |
Packing unit | Per piece | |
Article | ||
81072-004 |
Brass corner roller
Material | Brass | |
Width | 6 mm | |
Application | Tool to weld awkward details | |
Packing unit | Per piece | |
Article | ||
81072-005 |
Weld testing probe
Material | Weld testing probe | |
Application | Tool to check the welded seams | |
Packing unit | Per piece | |
Article | ||
81072-019 |
Universal leaf guard
Material | PE leaf guard | |
Diameter | Universal (diam. 80 mm - 125 mm) | |
Packing unit | 50 pces/box | |
Colour | Article | |
Black | 81088-039 |
RENOLIT ALKORPLAN
RENOLIT ALKORPLAN
Ligthning Conductor Pad
Material | 1,5 mm thick plasticized PVC | |
Dimensions | 100 mm x 100 mm | |
Installation | Hot air welding (480°C to 500°C) | |
Application | To fix flat conductor rod up to 25 mm x 5 mm | |
Packing unit | 50 pces | ARTICLE |
81107-002 |
PVC Seam Sealer
Material | Liquid PVC | |
Installation temp. | 5°C (Flash point: -17°C) | |
Shelf life | At least 12 months | |
Consumption | ± 10 g/lm | |
Application | Finishing of seams, T-welds and corners | |
Packing unit | 1 litre tin - 6 pces/box | |
Colour | ARTICLE | |
White (90300) | 81038-030 | |
Light grey (71004) | 81038-004 | |
Charcoal (79851) | 81038-006 | |
Lead grey (73321) | 81038-024 | |
Copper green (60884) | 81038-010 | |
Terracotta (82119) | 81038-011 | |
Accessory for seam sealer | Can be applied with RENOLIT ALKORPLUS 81145 (bottle), 81245 (nozzle): See RENOLIT ALKORPLUS |
Walkway and protection layer
Material | The RENOLIT ALKORPLUS 81114 is an unreinforced membrane, compatible with the RENOLIT ALKORPLAN roofing membranes. | ||||||
Application | Double application: walkway and protection layer. In addition to the safety aspect, the 4mm thick walkway also provides an extra protection for the underlying roofing membrane. | ||||||
Colour | Thickness in mm | Width in m | Lenght in m | Number of Rolls/Pal. | m²/roll | m²/pal. | ARTICLE |
Yellow RAL 1018 | 4 | 0,76 | 15 | 12 | 11,4 | 136,8 | 81114002 |
Demarcation strips
Material | Roofing membrane based on plasticized PVC | |
Thickness | 1,2 mm | |
Roll length | 25 m | |
Colour | Red (PL650) | |
Application | Demarcation of specific zones on the roof | |
Installation | Hot air welded on the roofing membrane | |
Packing unig | Per roll | |
Width - Weight/roll | Article | |
1,05 m - 42,9 kg | 35176-182 | |
0,15 m - 6,15 kg | 35176-190 |
RENOLIT ALKORTEC
RENOLIT ALKORTEC
EVA/EBA Seam sealer
Material | Liquid EVA/EBA | |
Installation temp. | 5°C (Flash point: -17°C) | |
Shelf life | At least 12 months | |
Consumption | + 10 g/lm | |
Application | Finishing of seams, T-welds and corners | |
Packing unit | 1 litre tin - 6 pces/box | |
Colour | Article | |
Slate grey (79800) | 81036-003 | |
White (91300) | 81036-004 | |
Accessory for EVA/EBA Seam sealer |
RENOLIT ALKORTOP
RENOLIT ALKORTOP
Walkway and protection layer
Material | Roofing membrane bases on unreinforced TPO with a specific non-slip herringbone embossing, compatible with the RENOLIT ALKORTOP membranes. Yellow safety edge borders. | ||||||
Application | Walkway and protection membrane for delineating maintenance, access and emergency routes. | ||||||
Colour | Thickness in mm | Width in m | Roll length in lm | Weight/roll | ARTICLE | ||
Grey RAL 7040 | 4 | 0,76 | 15 | 42 kg | 81115001 |